# Pre-seed AI investors in Europe

Compare 11 funds with stated pre-seed mandates, dated sources and original cheque sizes. Download the evidence as CSV.

Source: https://12inf.ai/resources/investors/pre-seed-ai-europe
Updated: 2026-10-14

These 11 funds state an initial pre-seed mandate and a focus on AI covering Europe. The list uses published investment criteria, not office locations or inferred portfolio patterns. Compare original cheque sizes, stated markets and dated sources below. Missing figures remain blank; inclusion does not confirm current capacity or interest in your company.

## Compare published mandates

| Fund | Stage | Cheque | Geography | Sectors | Source checked |
| --- | --- | --- | --- | --- | --- |
| [Elaia](/resources/funds/elaia) | Pre-seed, Seed, Series A | €1M–€15M (≈ $1.1M–$16.8M) | Europe | Deep tech, AI, Cybersecurity, Biotech, Health, Industrial, Hardware / Robotics | [2026-10-11](https://www.elaia.com) |
| [Episode 1 Ventures](/resources/funds/episode-1) | Pre-seed, Seed | £250K–£2M (≈ $331K–$2.6M) | UK, Europe | AI, Developer tools, B2B SaaS | [2026-10-11](https://episode1.com) |
| [firstminute capital](/resources/funds/firstminute-capital) | Pre-seed, Seed | £1M–£3M (≈ $1.3M–$4M) | UK, Europe | Generalist, AI, Deep tech | [2026-10-11](https://firstminute.capital) |
| [Fly Ventures](/resources/funds/fly-ventures) | Pre-seed, Seed |  | Europe | AI, Cybersecurity, Hardware / Robotics, Developer tools | [2026-10-11](https://fly.vc) |
| [Frontline Ventures](/resources/funds/frontline-ventures) | Pre-seed, Seed |  | Europe | Enterprise, AI | [2026-10-11](https://frontline.vc) |
| [J12 Ventures](/resources/funds/j12-ventures) | Pre-seed, Seed |  | Europe | AI, Developer tools, B2B SaaS | [2026-10-11](https://j12ventures.com) |
| [Lunar Ventures](/resources/funds/lunar-ventures) | Pre-seed |  | Europe, US | Deep tech, AI, Developer tools, Cybersecurity, Biotech, Hardware / Robotics | [2026-10-11](https://lunar.vc) |
| [PSV Tech](/resources/funds/psv-tech) | Pre-seed |  | Nordics | AI, Developer tools | [2026-10-11](https://psv.xyz/) |
| [Speedinvest](/resources/funds/speedinvest) | Pre-seed, Seed | €250K–€5M (≈ $280K–$5.6M) | Europe, MENA, Africa | AI, Climate, Industrial, Deep tech, Fintech, Crypto/Web3, Health, Biotech, Marketplaces, Consumer | [2026-10-11](https://www.speedinvest.com) |
| [Superangel](/resources/funds/superangel) | Pre-seed, Seed | €300K–€1M (≈ $336K–$1.1M) | Baltics, Nordics | AI, Hardware / Robotics, Developer tools, Deep tech | [2026-10-11](https://superangel.io) |
| [Voyager Ventures](/resources/funds/voyager-ventures) | Pre-seed, Seed, Series A |  | US, Canada, Europe | Climate, Industrial, Mobility, AI | [2026-10-12](https://www.voyagervc.com) |

Converted at ECB reference rate, 9 Oct 2026

## How to use this list

- [Build an investor search brief](/resources/build-an-investor-search-brief)

- [Investor shortlist template](/resources/investor-shortlist-template)

- [Find investors for your startup](/try)

## How this list was made

Funds qualify by their stated stage, sector and investment geography. Blank values are unverified; USD conversions are approximate.

[Read the research methodology](/resources/methodology)

## Related lists

- [Pre-seed investors](/resources/investors/pre-seed)

- [Seed AI investors](/resources/investors/seed-ai)

- [Pre-seed AI investors](/resources/investors/pre-seed-ai)

- [Pre-seed investors in US](/resources/investors/pre-seed-us)

- [Pre-seed Health investors](/resources/investors/pre-seed-health)

- [Pre-seed investors in Europe](/resources/investors/pre-seed-europe)

## Investor list CSV

[Download CSV](/resources/data/pre-seed-ai-europe.csv)
