# Pre-seed Developer tools investors

Compare 18 funds with stated pre-seed mandates, dated sources and original cheque sizes. Download the evidence as CSV.

Source: https://12inf.ai/resources/investors/pre-seed-devtools-infra
Updated: 2026-10-14

These 18 funds state an initial pre-seed mandate and a focus on Developer tools. The list uses published investment criteria, not office locations or inferred portfolio patterns. Compare original cheque sizes, stated markets and dated sources below. Missing figures remain blank; inclusion does not confirm current capacity or interest in your company.

## Compare published mandates

| Fund | Stage | Cheque | Geography | Sectors | Source checked |
| --- | --- | --- | --- | --- | --- |
| [Active Capital](/resources/funds/active-capital) | Pre-seed | $100K–$1M | US | B2B SaaS, AI, Developer tools | [2026-10-12](https://www.activecapital.com) |
| [AIX Ventures](/resources/funds/aix-ventures) | Pre-seed, Seed, Series A | $1M–$5M |  | AI, Consumer, Developer tools, Health, Industrial, B2B SaaS | [2026-10-11](https://www.aixventures.com) |
| [boldstart ventures](/resources/funds/boldstart-ventures) | Pre-seed | $500K–$15M |  | AI, Cybersecurity, Developer tools, Hardware / Robotics | [2026-10-11](https://boldstart.vc/) |
| [Cowboy Ventures](/resources/funds/cowboy-ventures) | Pre-seed, Seed | $500K–$4M | US | Enterprise, B2B SaaS, Consumer, AI, Fintech, Developer tools, Cybersecurity, Health, Future of work | [2026-10-12](https://www.cowboy.vc) |
| [Crane Venture Partners](/resources/funds/crane-venture-partners) | Pre-seed, Seed |  | Global | AI, Developer tools, Enterprise, Deep tech | [2026-10-11](https://crane.vc) |
| [Encoded Ventures](/resources/funds/encoded-ventures) | Pre-seed, Seed | $500K |  | Developer tools | [2026-10-12](https://encoded.vc/) |
| [Episode 1 Ventures](/resources/funds/episode-1) | Pre-seed, Seed | £250K–£2M (≈ $331K–$2.6M) | UK, Europe | AI, Developer tools, B2B SaaS | [2026-10-11](https://episode1.com) |
| [Fly Ventures](/resources/funds/fly-ventures) | Pre-seed, Seed |  | Europe | AI, Cybersecurity, Hardware / Robotics, Developer tools | [2026-10-11](https://fly.vc) |
| [Garuda Ventures](/resources/funds/garuda-ventures) | Pre-seed, Seed | $500K–$1.5M | US, Canada | B2B SaaS, Enterprise, Cybersecurity, Developer tools, Fintech, Hardware / Robotics | [2026-10-12](https://www.garuda.vc/) |
| [Heavybit](/resources/funds/heavybit) | Pre-seed, Seed | $500K–$10M |  | AI, Developer tools, Enterprise | [2026-10-12](https://www.heavybit.com) |
| [J12 Ventures](/resources/funds/j12-ventures) | Pre-seed, Seed |  | Europe | AI, Developer tools, B2B SaaS | [2026-10-11](https://j12ventures.com) |
| [Lombardstreet Ventures](/resources/funds/lombardstreet-ventures) | Pre-seed, Seed | Up to $500K | US | Generalist, B2B SaaS, Developer tools, AI, Deep tech | [2026-10-12](https://lombardstreet.vc) |
| [Lunar Ventures](/resources/funds/lunar-ventures) | Pre-seed |  | Europe, US | Deep tech, AI, Developer tools, Cybersecurity, Biotech, Hardware / Robotics | [2026-10-11](https://lunar.vc) |
| [Moxxie Ventures](/resources/funds/moxxie-ventures) | Pre-seed, Seed | $500K–$2M | US, Canada | Enterprise, Climate, Consumer, Fintech, Health, Developer tools, AI | [2026-10-12](https://www.moxxie.vc) |
| [Pear VC](/resources/funds/pear-vc) | Pre-seed, Seed | $500K–$2M |  | AI, Developer tools, Consumer, B2B SaaS, Deep tech, Fintech, Biotech, Health | [2026-10-11](https://pear.vc/how-we-invest/) |
| [PSV Tech](/resources/funds/psv-tech) | Pre-seed |  | Nordics | AI, Developer tools | [2026-10-11](https://psv.xyz/) |
| [Superangel](/resources/funds/superangel) | Pre-seed, Seed | €300K–€1M (≈ $336K–$1.1M) | Baltics, Nordics | AI, Hardware / Robotics, Developer tools, Deep tech | [2026-10-11](https://superangel.io) |
| [Work-Bench](/resources/funds/work-bench) | Pre-seed, Seed | $2M–$6M |  | B2B SaaS, Enterprise, AI, Developer tools | [2026-10-11](https://www.work-bench.com) |

Converted at ECB reference rate, 9 Oct 2026

## How to use this list

- [Build an investor search brief](/resources/build-an-investor-search-brief)

- [Investor shortlist template](/resources/investor-shortlist-template)

- [Find investors for your startup](/try)

## How this list was made

Funds qualify by their stated stage, sector and investment geography. Blank values are unverified; USD conversions are approximate.

[Read the research methodology](/resources/methodology)

## Related lists

- [Pre-seed investors](/resources/investors/pre-seed)

- [Pre-seed AI investors](/resources/investors/pre-seed-ai)

- [Pre-seed investors in US](/resources/investors/pre-seed-us)

- [Pre-seed Health investors](/resources/investors/pre-seed-health)

- [Pre-seed investors in Europe](/resources/investors/pre-seed-europe)

- [Pre-seed B2B SaaS investors](/resources/investors/pre-seed-b2b-saas)

## Investor list CSV

[Download CSV](/resources/data/pre-seed-devtools-infra.csv)
