# Pre-seed Enterprise investors

Compare 13 funds with stated pre-seed mandates, dated sources and original cheque sizes. Download the evidence as CSV.

Source: https://12inf.ai/resources/investors/pre-seed-enterprise
Updated: 2026-10-14

These 13 funds state an initial pre-seed mandate and a focus on Enterprise. The list uses published investment criteria, not office locations or inferred portfolio patterns. Compare original cheque sizes, stated markets and dated sources below. Missing figures remain blank; inclusion does not confirm current capacity or interest in your company.

## Compare published mandates

| Fund | Stage | Cheque | Geography | Sectors | Source checked |
| --- | --- | --- | --- | --- | --- |
| [Cofounders Capital](/resources/funds/cofounders-capital) | Pre-seed, Seed |  | US | B2B SaaS, Enterprise | [2026-10-12](https://www.cofounderscapital.com/) |
| [Cowboy Ventures](/resources/funds/cowboy-ventures) | Pre-seed, Seed | $500K–$4M | US | Enterprise, B2B SaaS, Consumer, AI, Fintech, Developer tools, Cybersecurity, Health, Future of work | [2026-10-12](https://www.cowboy.vc) |
| [Crane Venture Partners](/resources/funds/crane-venture-partners) | Pre-seed, Seed |  | Global | AI, Developer tools, Enterprise, Deep tech | [2026-10-11](https://crane.vc) |
| [First Round Capital](/resources/funds/first-round-capital) | Pre-seed, Seed | $1M–$7M | US | Enterprise, AI, Hardware / Robotics, Health, Fintech, Consumer | [2026-10-11](https://firstround.com/how-we-work) |
| [Frontline Ventures](/resources/funds/frontline-ventures) | Pre-seed, Seed |  | Europe | Enterprise, AI | [2026-10-11](https://frontline.vc) |
| [Garuda Ventures](/resources/funds/garuda-ventures) | Pre-seed, Seed | $500K–$1.5M | US, Canada | B2B SaaS, Enterprise, Cybersecurity, Developer tools, Fintech, Hardware / Robotics | [2026-10-12](https://www.garuda.vc/) |
| [Haatch](/resources/funds/haatch) | Pre-seed, Seed | £335K–£1M (≈ $443K–$1.3M) | UK | B2B SaaS, Enterprise, Fintech | [2026-10-11](https://haatch.com) |
| [Heavybit](/resources/funds/heavybit) | Pre-seed, Seed | $500K–$10M |  | AI, Developer tools, Enterprise | [2026-10-12](https://www.heavybit.com) |
| [Moxxie Ventures](/resources/funds/moxxie-ventures) | Pre-seed, Seed | $500K–$2M | US, Canada | Enterprise, Climate, Consumer, Fintech, Health, Developer tools, AI | [2026-10-12](https://www.moxxie.vc) |
| [Picus Capital](/resources/funds/picus-capital) | Pre-seed, Seed, Series A |  | Global | Climate, Fintech, Enterprise, Cybersecurity, AI, Health | [2026-10-11](https://www.picuscap.com) |
| [Tau Ventures](/resources/funds/tau-ventures) | Pre-seed, Seed |  |  | AI, Health, Enterprise | [2026-10-12](https://www.tauventures.com) |
| [Tech Square Ventures](/resources/funds/tech-square-ventures) | Pre-seed, Seed, Series A | $500K–$3M | US | Enterprise, Marketplaces, AI, Climate | [2026-10-12](https://techsquareventures.com/) |
| [Work-Bench](/resources/funds/work-bench) | Pre-seed, Seed | $2M–$6M |  | B2B SaaS, Enterprise, AI, Developer tools | [2026-10-11](https://www.work-bench.com) |

Converted at ECB reference rate, 9 Oct 2026

## How to use this list

- [Build an investor search brief](/resources/build-an-investor-search-brief)

- [Investor shortlist template](/resources/investor-shortlist-template)

- [Find investors for your startup](/try)

## How this list was made

Funds qualify by their stated stage, sector and investment geography. Blank values are unverified; USD conversions are approximate.

[Read the research methodology](/resources/methodology)

## Related lists

- [Pre-seed investors](/resources/investors/pre-seed)

- [Pre-seed AI investors](/resources/investors/pre-seed-ai)

- [Pre-seed investors in US](/resources/investors/pre-seed-us)

- [Pre-seed Health investors](/resources/investors/pre-seed-health)

- [Pre-seed investors in Europe](/resources/investors/pre-seed-europe)

- [Pre-seed B2B SaaS investors](/resources/investors/pre-seed-b2b-saas)

## Investor list CSV

[Download CSV](/resources/data/pre-seed-enterprise.csv)
