# Seed Consumer investors

Compare 10 funds with stated seed mandates, dated sources and original cheque sizes. Download the evidence as CSV.

Source: https://12inf.ai/resources/investors/seed-consumer
Updated: 2026-10-14

These 10 funds state an initial seed mandate and a focus on Consumer. The list uses published investment criteria, not office locations or inferred portfolio patterns. Compare original cheque sizes, stated markets and dated sources below. Missing figures remain blank; inclusion does not confirm current capacity or interest in your company.

## Compare published mandates

| Fund | Stage | Cheque | Geography | Sectors | Source checked |
| --- | --- | --- | --- | --- | --- |
| [AIX Ventures](/resources/funds/aix-ventures) | Pre-seed, Seed, Series A | $1M–$5M |  | AI, Consumer, Developer tools, Health, Industrial, B2B SaaS | [2026-10-11](https://www.aixventures.com) |
| [Cherry Ventures](/resources/funds/cherry-ventures) | Pre-seed, Seed, Series A | €2M–€7M (≈ $2.2M–$7.8M) | Europe | Generalist, B2B SaaS, Fintech, Industrial, Health, Climate, Consumer | [2026-10-11](https://www.cherry.vc) |
| [Cowboy Ventures](/resources/funds/cowboy-ventures) | Pre-seed, Seed | $500K–$4M | US | Enterprise, B2B SaaS, Consumer, AI, Fintech, Developer tools, Cybersecurity, Health, Future of work | [2026-10-12](https://www.cowboy.vc) |
| [First Round Capital](/resources/funds/first-round-capital) | Pre-seed, Seed | $1M–$7M | US | Enterprise, AI, Hardware / Robotics, Health, Fintech, Consumer | [2026-10-11](https://firstround.com/how-we-work) |
| [Inventure](/resources/funds/inventure) | Seed | €300K–€5M (≈ $336K–$5.6M) | Nordics, Baltics | Generalist, Deep tech, Consumer, Health, AI, B2B SaaS | [2026-10-11](https://inventure.vc/) |
| [Moxxie Ventures](/resources/funds/moxxie-ventures) | Pre-seed, Seed | $500K–$2M | US, Canada | Enterprise, Climate, Consumer, Fintech, Health, Developer tools, AI | [2026-10-12](https://www.moxxie.vc) |
| [Pear VC](/resources/funds/pear-vc) | Pre-seed, Seed | $500K–$2M |  | AI, Developer tools, Consumer, B2B SaaS, Deep tech, Fintech, Biotech, Health | [2026-10-11](https://pear.vc/how-we-invest/) |
| [SEED Capital](/resources/funds/seed-capital) | Seed, Series A | €2M–€4M (≈ $2.2M–$4.5M) | Nordics | Fintech, B2B SaaS, Deep tech, Enterprise, Consumer, Cybersecurity, AI | [2026-10-11](https://seedcapital.dk) |
| [Speedinvest](/resources/funds/speedinvest) | Pre-seed, Seed | €250K–€5M (≈ $280K–$5.6M) | Europe, MENA, Africa | AI, Climate, Industrial, Deep tech, Fintech, Crypto/Web3, Health, Biotech, Marketplaces, Consumer | [2026-10-11](https://www.speedinvest.com) |
| [Uncork Capital](/resources/funds/uncork-capital) | Seed | $3M–$5M | US, Canada | AI, B2B SaaS, Developer tools, Cybersecurity, Consumer, Marketplaces, Deep tech, Hardware / Robotics | [2026-10-11](https://uncorkcapital.com) |

Converted at ECB reference rate, 9 Oct 2026

## How to use this list

- [Check-size reality](/resources/check-size-reality)

- [How to read an investor match](/resources/how-to-read-an-investor-match)

- [Find investors for your startup](/try)

## How this list was made

Funds qualify by their stated stage, sector and investment geography. Blank values are unverified; USD conversions are approximate.

[Read the research methodology](/resources/methodology)

## Related lists

- [Seed investors](/resources/investors/seed)

- [Seed AI investors](/resources/investors/seed-ai)

- [Seed investors in US](/resources/investors/seed-us)

- [Seed B2B SaaS investors](/resources/investors/seed-b2b-saas)

- [Seed Health investors](/resources/investors/seed-health)

- [Seed investors in Europe](/resources/investors/seed-europe)

## Investor list CSV

[Download CSV](/resources/data/seed-consumer.csv)
