# Seed Deep tech investors

Compare 14 funds with stated seed mandates, dated sources and original cheque sizes. Download the evidence as CSV.

Source: https://12inf.ai/resources/investors/seed-deep-tech
Updated: 2026-10-14

These 14 funds state an initial seed mandate and a focus on Deep tech. The list uses published investment criteria, not office locations or inferred portfolio patterns. Compare original cheque sizes, stated markets and dated sources below. Missing figures remain blank; inclusion does not confirm current capacity or interest in your company.

## Compare published mandates

| Fund | Stage | Cheque | Geography | Sectors | Source checked |
| --- | --- | --- | --- | --- | --- |
| [1517 Fund](/resources/funds/1517-fund) | Pre-seed, Seed | $50K–$1M |  | Generalist, Deep tech, Hardware / Robotics, Biotech | [2026-10-11](https://www.1517fund.com) |
| [2048 Ventures](/resources/funds/2048-ventures) | Pre-seed, Seed | $500K–$3M | US | AI, Deep tech, Health, Biotech | [2026-10-11](https://2048.vc/about) |
| [Crane Venture Partners](/resources/funds/crane-venture-partners) | Pre-seed, Seed |  | Global | AI, Developer tools, Enterprise, Deep tech | [2026-10-11](https://crane.vc) |
| [Elaia](/resources/funds/elaia) | Pre-seed, Seed, Series A | €1M–€15M (≈ $1.1M–$16.8M) | Europe | Deep tech, AI, Cybersecurity, Biotech, Health, Industrial, Hardware / Robotics | [2026-10-11](https://www.elaia.com) |
| [firstminute capital](/resources/funds/firstminute-capital) | Pre-seed, Seed | £1M–£3M (≈ $1.3M–$4M) | UK, Europe | Generalist, AI, Deep tech | [2026-10-11](https://firstminute.capital) |
| [Inventure](/resources/funds/inventure) | Seed | €300K–€5M (≈ $336K–$5.6M) | Nordics, Baltics | Generalist, Deep tech, Consumer, Health, AI, B2B SaaS | [2026-10-11](https://inventure.vc/) |
| [Lombardstreet Ventures](/resources/funds/lombardstreet-ventures) | Pre-seed, Seed | Up to $500K | US | Generalist, B2B SaaS, Developer tools, AI, Deep tech | [2026-10-12](https://lombardstreet.vc) |
| [Maki.vc](/resources/funds/maki-vc) | Pre-seed, Seed |  | Nordics | Deep tech | [2026-10-11](https://maki.vc) |
| [Pear VC](/resources/funds/pear-vc) | Pre-seed, Seed | $500K–$2M |  | AI, Developer tools, Consumer, B2B SaaS, Deep tech, Fintech, Biotech, Health | [2026-10-11](https://pear.vc/how-we-invest/) |
| [SEED Capital](/resources/funds/seed-capital) | Seed, Series A | €2M–€4M (≈ $2.2M–$4.5M) | Nordics | Fintech, B2B SaaS, Deep tech, Enterprise, Consumer, Cybersecurity, AI | [2026-10-11](https://seedcapital.dk) |
| [Speedinvest](/resources/funds/speedinvest) | Pre-seed, Seed | €250K–€5M (≈ $280K–$5.6M) | Europe, MENA, Africa | AI, Climate, Industrial, Deep tech, Fintech, Crypto/Web3, Health, Biotech, Marketplaces, Consumer | [2026-10-11](https://www.speedinvest.com) |
| [Superangel](/resources/funds/superangel) | Pre-seed, Seed | €300K–€1M (≈ $336K–$1.1M) | Baltics, Nordics | AI, Hardware / Robotics, Developer tools, Deep tech | [2026-10-11](https://superangel.io) |
| [Ubiquity Ventures](/resources/funds/ubiquity-ventures) | Pre-seed, Seed | $1M–$3M |  | AI, Deep tech, Hardware / Robotics | [2026-10-12](https://www.ubiquity.vc/) |
| [Uncork Capital](/resources/funds/uncork-capital) | Seed | $3M–$5M | US, Canada | AI, B2B SaaS, Developer tools, Cybersecurity, Consumer, Marketplaces, Deep tech, Hardware / Robotics | [2026-10-11](https://uncorkcapital.com) |

Converted at ECB reference rate, 9 Oct 2026

## How to use this list

- [Check-size reality](/resources/check-size-reality)

- [How to read an investor match](/resources/how-to-read-an-investor-match)

- [Find investors for your startup](/try)

## How this list was made

Funds qualify by their stated stage, sector and investment geography. Blank values are unverified; USD conversions are approximate.

[Read the research methodology](/resources/methodology)

## Related lists

- [Seed investors](/resources/investors/seed)

- [Seed AI investors](/resources/investors/seed-ai)

- [Seed investors in US](/resources/investors/seed-us)

- [Seed B2B SaaS investors](/resources/investors/seed-b2b-saas)

- [Seed Health investors](/resources/investors/seed-health)

- [Seed investors in Europe](/resources/investors/seed-europe)

## Investor list CSV

[Download CSV](/resources/data/seed-deep-tech.csv)
