These 14 funds state an initial pre-seed mandate and a focus on Deep tech. The list uses published investment criteria, not office locations or inferred portfolio patterns. Compare original cheque sizes, stated markets and dated sources below. Missing figures remain blank; inclusion does not confirm current capacity or interest in your company.
See which investors fit your startup
Add your website. We pick three investors who back companies at your stage, sector and market, with the evidence for each.
Compare published mandates
| 1517 Fund | Pre-seed, Seed | $50K–$1M | Generalist, Deep tech, Hardware / Robotics, Biotech | 2026-10-11 | |
| 2048 Ventures | Pre-seed, Seed | $500K–$3M | US | AI, Deep tech, Health, Biotech | 2026-10-11 |
| Boost VC | Pre-seed | $500K | Global | Generalist, Deep tech, AI, Hardware / Robotics, Biotech, Health, Crypto/Web3, Climate | 2026-10-11 |
| Crane Venture Partners | Pre-seed, Seed | Global | AI, Developer tools, Enterprise, Deep tech | 2026-10-11 | |
| Elaia | Pre-seed, Seed, Series A | €1M–€15M (≈ $1.1M–$16.8M) | Europe | Deep tech, AI, Cybersecurity, Biotech, Health, Industrial, Hardware / Robotics | 2026-10-11 |
| Fin Capital | Pre-seed | US | Fintech, AI, Cybersecurity, Crypto/Web3, Deep tech | 2026-10-12 | |
| firstminute capital | Pre-seed, Seed | £1M–£3M (≈ $1.3M–$4M) | UK, Europe | Generalist, AI, Deep tech | 2026-10-11 |
| Lombardstreet Ventures | Pre-seed, Seed | Up to $500K | US | Generalist, B2B SaaS, Developer tools, AI, Deep tech | 2026-10-12 |
| Lunar Ventures | Pre-seed | Europe, US | Deep tech, AI, Developer tools, Cybersecurity, Biotech, Hardware / Robotics | 2026-10-11 | |
| Maki.vc | Pre-seed, Seed | Nordics | Deep tech | 2026-10-11 | |
| Pear VC | Pre-seed, Seed | $500K–$2M | AI, Developer tools, Consumer, B2B SaaS, Deep tech, Fintech, Biotech, Health | 2026-10-11 | |
| Speedinvest | Pre-seed, Seed | €250K–€5M (≈ $280K–$5.6M) | Europe, MENA, Africa | AI, Climate, Industrial, Deep tech, Fintech, Crypto/Web3, Health, Biotech, Marketplaces, Consumer | 2026-10-11 |
| Superangel | Pre-seed, Seed | €300K–€1M (≈ $336K–$1.1M) | Baltics, Nordics | AI, Hardware / Robotics, Developer tools, Deep tech | 2026-10-11 |
| Ubiquity Ventures | Pre-seed, Seed | $1M–$3M | AI, Deep tech, Hardware / Robotics | 2026-10-12 |
Converted at ECB reference rate, 9 Oct 2026
How to use this list
How this list was made
Funds qualify by their stated stage, sector and investment geography. Blank values are unverified; USD conversions are approximate.
Related lists
Investor list CSV
Download CSVFrom shortlist to first meeting
Everything in Launch, plus help with the first email and the first call.
- Deck review
- First emails built on each investor's recent deals
- Meeting prep, phone numbers and CSV export