These 18 funds state an initial pre-seed mandate and a focus on Developer tools. The list uses published investment criteria, not office locations or inferred portfolio patterns. Compare original cheque sizes, stated markets and dated sources below. Missing figures remain blank; inclusion does not confirm current capacity or interest in your company.
See which investors fit your startup
Add your website. We pick three investors who back companies at your stage, sector and market, with the evidence for each.
Compare published mandates
| Active Capital | Pre-seed | $100K–$1M | US | B2B SaaS, AI, Developer tools | 2026-10-12 |
| AIX Ventures | Pre-seed, Seed, Series A | $1M–$5M | AI, Consumer, Developer tools, Health, Industrial, B2B SaaS | 2026-10-11 | |
| boldstart ventures | Pre-seed | $500K–$15M | AI, Cybersecurity, Developer tools, Hardware / Robotics | 2026-10-11 | |
| Cowboy Ventures | Pre-seed, Seed | $500K–$4M | US | Enterprise, B2B SaaS, Consumer, AI, Fintech, Developer tools, Cybersecurity, Health, Future of work | 2026-10-12 |
| Crane Venture Partners | Pre-seed, Seed | Global | AI, Developer tools, Enterprise, Deep tech | 2026-10-11 | |
| Encoded Ventures | Pre-seed, Seed | $500K | Developer tools | 2026-10-12 | |
| Episode 1 Ventures | Pre-seed, Seed | £250K–£2M (≈ $331K–$2.6M) | UK, Europe | AI, Developer tools, B2B SaaS | 2026-10-11 |
| Fly Ventures | Pre-seed, Seed | Europe | AI, Cybersecurity, Hardware / Robotics, Developer tools | 2026-10-11 | |
| Garuda Ventures | Pre-seed, Seed | $500K–$1.5M | US, Canada | B2B SaaS, Enterprise, Cybersecurity, Developer tools, Fintech, Hardware / Robotics | 2026-10-12 |
| Heavybit | Pre-seed, Seed | $500K–$10M | AI, Developer tools, Enterprise | 2026-10-12 | |
| J12 Ventures | Pre-seed, Seed | Europe | AI, Developer tools, B2B SaaS | 2026-10-11 | |
| Lombardstreet Ventures | Pre-seed, Seed | Up to $500K | US | Generalist, B2B SaaS, Developer tools, AI, Deep tech | 2026-10-12 |
| Lunar Ventures | Pre-seed | Europe, US | Deep tech, AI, Developer tools, Cybersecurity, Biotech, Hardware / Robotics | 2026-10-11 | |
| Moxxie Ventures | Pre-seed, Seed | $500K–$2M | US, Canada | Enterprise, Climate, Consumer, Fintech, Health, Developer tools, AI | 2026-10-12 |
| Pear VC | Pre-seed, Seed | $500K–$2M | AI, Developer tools, Consumer, B2B SaaS, Deep tech, Fintech, Biotech, Health | 2026-10-11 | |
| PSV Tech | Pre-seed | Nordics | AI, Developer tools | 2026-10-11 | |
| Superangel | Pre-seed, Seed | €300K–€1M (≈ $336K–$1.1M) | Baltics, Nordics | AI, Hardware / Robotics, Developer tools, Deep tech | 2026-10-11 |
| Work-Bench | Pre-seed, Seed | $2M–$6M | B2B SaaS, Enterprise, AI, Developer tools | 2026-10-11 |
Converted at ECB reference rate, 9 Oct 2026
How to use this list
How this list was made
Funds qualify by their stated stage, sector and investment geography. Blank values are unverified; USD conversions are approximate.
Related lists
Investor list CSV
Download CSVFrom shortlist to first meeting
Everything in Launch, plus help with the first email and the first call.
- Deck review
- First emails built on each investor's recent deals
- Meeting prep, phone numbers and CSV export